Location:Home - Products
High-Speed Steam Turbine

Click to view big picture
Inquiry    

 


Features:
1. Drive the generator or other dragging equipments by gear case with high internal efficiency.
2. It can run in all kinds of conditions with a wide shift range of the speed.
3. Choose and design power generating equipments with 50Hz and 60Hz according to users’ requirements.
4. Adopt DEH or full hydraulic governing system.
5. Safety system with complete functions
 
 
 
 
 

 

 Extraction Back Pressure Steam Turbine

Model
Code
 Power (MW)
Inlet
Extraction
 Exhaust Pressure (MPa)
Rated Speed r/min
Steam Rate kg/kw.h
Weight (t)
Overall Dimensions LxWxH (mm)
Layout Layers
Press (MPa)
Temp (℃)
Flow (t/h)
 Press (MPa)
Flow Rated/Max (t/h)

CB1-2.35/0.9/0.49

NH1010

1

2.354

390

18.7

0.9

8

0.49

12090R/1500R

18

7.1

2300x1690x1520

2

CB1.5/3.43/0.98/0.49

NH1015

1.5

3.432

435

20.3

0.981

6

0.49

12087R/1500R

13

7.1

2300x1690x1517

2

CB1.75-6.1/2.1/0.7

NH1017

1.75

6.1

330

28.7

2.1

10

0.7

12090R/1500R

14.5

6.8

2300x1690x1660

2

CB2-3.43/0.98/0.20

NH1020

2

3.432

435

20.3

0.981

9

0.2

12087R/1500R

10.3

7.1

2627x1870x1915

2

CB2.6-3.43/0.78/0.25

NH1026

2

3.432

435

25.8

0.785

12

0.245

9570L/3000R

9.8

8.2

2627x1870x1915

2

CB3-3.43/0.98/0.49

NH1030A

3

3.432

435

34.8

0.981

10

0.49

9570L/3000R

11.15

8.3

2627x1870x1915

2

CB3-3.43/1.08/0.39

NH1030B

3

3.432

435

34.8

1.079

17

0.392

9570L/3000R

11.17

8.3

2627x1870x1915

2

CB3-3.43/0.9/0.4

NH1030C

3

3.432

435

34.8

0.9

15

0.4

9570L/3000R

11.63

8.3

2627x1870x1915

2

CB3.9-3.43/1.57/0.49

NH1039

4

3.432

435

54.5

1.57

30

0.49

9570L/3000R

14.3

8.3

2627x1870x1915

2

CB3-4.9/2.695/1.0

NH1030D

3

4.903

470

49

2.695

16.5

1

9572L/3000R

16

8.7

2640x1890x1925

2

CB6-4.9/0.78/2.45

NH1060A

6

4.903

435

56.3

0.785

35

0.245

7683L/3000R

9.41

8.3

2627x1870x1915

2

CB6-4.9/1.47/0.98

NH1060B

6

4.903

435

76.5

1.47

13

0.98

7683L/3000R

12.8

8.3

2627x1870x1915

2

CB7-4.9/1.27/0.59

NH1070A

7

4.903

470

66.2

1.27

10.5

0.588

9370L/3000R

9.3

8.3

2627x1870x1915

2

CB7.5-4.9/1.96/1.274

NH1075

7.5

4.903

435

110.9

1.96

20

1.274

7685L/3000R

14.78

18.3

3280x3610x2320

2

CB13-8.83/3.72/0.882

NH1130

13

8.83

535

145

3.72

72

0.882

8030L/3000R

11.4

19.3

3670x4710x2790

2

CB15-8.83/3.72/0.98

NH1150

1.5

8.83

535

145

3.72

40

0.98

8010L/3000R

10.2

19.3

3670x4710x2790

2

CB18-8.83/2.6/1.1

NH1180

18

8.83

535

160

2.6

70

1.1

6920L/3000R

9.75

19.3

3670x4710x2790

2

Extraction Condensing Steam Turbine

Model

Code

Power Rated(MW)

Inlet
Extraction
Steam Rate
Rated Speed r/min
Exhaust Pressure (MPa)
Weight (t)
Overall Dimensions LxWxH(mm)
Press (MPa)
Temp(℃)
Flow (t/h)
Press (MPa)
Flow
Rated/Max(t/h)
Rated (kg/kw.h)
Pure cond-ensing (kg/kw.h)
C1.5-2.35/0.98 NH2015 1.5 2.35 390 16.2 0.981 10 10.8 5.7 12080R/1500R 0.0098 6.5 2345x2400x1670
C3-2.35/0.49 NH2030A 3 2.35 390 21.3 0.49 10 7.5 5.1 9570L/3000R 0.008 10.9 2850x3030x2120
C3-3.43/0.98 NH2030B 3 3.43 435 24.8 0.981 15 8.35 4.7 9570L/3000R 0.009 10.1 2850x3030x2120
C3-3.43/0.78 NH2030C 3 3.43 435 17.9 0.785 6 6.3 4.75 11587L/3000R 0.0128 7.6 2480x2390x2100
C3-3.43/0.76 NH2030D 3 3.43 435 33.3 0.785 19 10.61 4.92 11587L/3000R 0.009 7.6 2480x2390x2120
C3-3.43/0.78 NH2030E 3 3.43 435 23 0.785 11 7.6 5.2 11587L/3000R 0.013 7.6 2480x2390x2120
C3-3.43/0.78 NH2030F 3 3.43 435 25.5 0.785 17 8.7 5.2 11587L/3000R 0.013 7.6 2480x2390x2120
C4-2.5/0.8 NH2040 4 2.5 360 26.9 0.8 8 6.6 5.32 9565L/3000R 0.01 10.7 2860x3010x2120
C6-4.9/0.78 NH2060A 6 4.9 435 48.9 0.785 35 8.3 4.65 7687L/3000R 0.008 16.1 3330x3430x2120
C6-4.9/0.98 NH2060B 6 4.9 435 50.4 0.981 35 8.4 4.66 7687L/3000R 0.008 16.1 3340x3430x2120
C16.8-10/4.1 NH2168 16.8 10 490 135 4.1 80 7.77 3.97 7100L/3000R 0.0138 24.5 4130x4200x3000
C18-10/4.1 NH2180 18 10 490 140 4.1 80 7.59 4.3 7000L/3000R 0.0112 41.7 4580x4320x3290
C24-10.7/4.5/1.82 NH2240 24

10.7

508 200 4.5 1.82 149.5 7.05 8.4 17 7150L/3000R 0.01 32 5430x3840x4100
C22-10/4.3 NH2220 22 10 500 170 4.3 100 7.59 4 7000L/3000R 0.012 41.7 4580x4320x3290
C40-6.3/1.3/0.55 NH2400 40 6.3 470 280 1.3 0.55 50.0 240.00 7.2 4.76 5023L/3000R 0.0065 76.2 5900x5120x4300

      Back Pressure Steam Turbine

Model
Code
Power(MW)
Inlet
Exhaust Pressure (MPa)
Rated Speed (r/min)

Steam Rate (kg/kw.h)

 Weight (t)
Overall Dimensions LxWxH(mm)
Press (MPa)
Temp (℃)
Flow(t/h)
Rated
Variation Range
B0.9-2.35/0.98 NH3009 0.9 2.354 390 21.4 0.981   12080R/3000R 23.4 4.6 2020x1790x1310
B1.0-3.23/1.67 NH3010 1 3.236 400 32.4 1.667   12110L/3000R 30.4 4.6 2020x1790x1310
B1.4-3.43/0.74 NH3014 1.4 3.432 435 17.9 0.736   12090L/1500R 12.5 4.6 2020x1790x1310
B1.5-2.35/0.49 NH3015A 1.5 2.354 390 20.3 0.49   11101L/3000R 13.2 4.6 2020x1790x1310
B1.5-2.4/0.5 NH3015B 1.5 2.4 390 20.1 0.5 0.7~0.4 11093L/3000R 13.5 4.6 2030x1780x1320
B1.5-3.43/0.49 NH3015C 1.5 3.43 435 18.6 0.49 0.69~0.39 11093L/3000R 12.22 4.6 2160x17800x1300
B1.5-3.43/0.59 NH3015D 1.5 3.43 435 17.5 0.59 0.69~0.54 11093L/3000R 11.76 4.6 2020x1770x1330
B1.5-3.43/0.78 NH3015E 1.5 3.432 435 22.5 0.785   11101L/3000R 13.07 4.6 2020x1790x1310
B1.5-4.9/0.40 NH3015F 1.5 4.9 470 20.2 0.4 0.45~0.35 8510L/3000R 8.23 6.7 2450x1890x1910
B2-2.16/0.24 NH3020A 2 2.16 315 23.2 0.245 0.25~0.24 10554L/1500R 11.35 6.7 2450x1890x1910
B2-2.35/0.39 NH3020B 2 2.354 390 24.5 0.39 0.54~0.24 12082L/1500R 12.43 4.6 2020x1770x1330
B2-3.43/1.57 NH3020C 2 3.43 430 43.5 1.57 1.766~1.47 9570L/3000R 22.67 6.7 2450x1890x1910
B2.8-3.43/0.78 NH3028 2.8 3.432 435 35.1 0.785   9570L/3000R 12.4 6.7 2450x1890x1930
B3-3.43/0.93 NH3030A 3 3.432 435 43.5 0.932   9737L/3000R 14.2 6.7 2450x1890x1930
B3-3.43/0.54 NH3030B 3 3.432 435 32.1 0.539   9737L/3000R 10.6 6.7 2450x1890x1930
B3-3.43/0.49 NH3030C 3 3.432 435 30.2 0.49   9737L/3000R 9.68 6.7 2450x1890x1930
B3-3.43/0.98 NH3030D 3 3.432 435 45.1 0.981   9737L/3000R 14.41 6.7 2450x1890x1930
B3-2.35/0.29 NH3030E 3 2.354 375 30.39 0.294   9737L/3000R 10.48 6.7 2450x1890x1930
B3-3.43/0.78 NH3030F 3 3.432 435 37.7 0.785   9570L/3000R 12.28 6.7 2450x1890x1930
B3-2.35/0.29 NH3030G 3 2.354 390 30.45 0.294 0.26~0.39 9737L/3000R 10.15 6.7 2450x1890x1930
B3-2.35/0.49 NH3030H 3 2.354 390 37.9 0.49 0.39~0.59 9570L/3000R 12.8 6.7 2450x1890x1930
B3-3.43/0.49 NH3030I 3 3.432 435 30.2 0.49 0.39~0.59 9570L/3000R 9.5 6.7 2450x1890x1930
B3-3.43/0.59 NH3030J 3 3.432 435 32.4 0.588 0.49~0.69 9570L/3000R 10.3 6.7 2450x1890x1930
B3-3.43/0.98 NH3030K 3 3.432 435 44.5 0.981 0.78~1.18 9570L/3000R 14.7 6.7 2450x1890x1930
B3-3.5/0.4 NH3030L 3 3.5 435 28 0.4 0.3~0.6 9570L/3000R 9.3 6.7 2450x1890x1930
B3-4.9/0.78 NH3030M 3 4.903 435 32.8 0.785 0.59~0.88 11585L/3000R 10.5 4.8 2030x1780x1320
B3-4.9/0.78 NH3030N 3 4.903 435 32.8 0.785 0.59~0.98 11585L/3000R 10.5 4.8 2030x1780x1320
B3-4.9/0.78 NH3030O 3 4.903 435 33.7 0.785 0.59~0.88 9570L/3000R 11.07 4.9 2160x1780x1320
B3.1-12.16/4.33 NH3031 3.1 12.16 510 57.9 4.33 4.14~4.8 10960L/3000R 18.48 6.8 2040x2210x1740
B3.2-3.43/0.93 NH3032 3 3.432 435 47.4 0.932   9737L/3000R 14.5 6.7 2450x1890x1930
B4-4.9/0.49 NH3040A 4 4.9 435 36.2 0.49 0.69~0.39 9570L/3000R 8.98 5.1 2160x17800x1300
B4-4.9/0.69 NH3040B 4 4.903 435 42.1 0.69 0.49~0.88 9570L/3000R 10.31 4.5 2020x1770x1330
B4-4.9/0.78 NG3040C 4 4.9 435 43.1 0.78 0.98~0.588 9570L/3000R 10.73 4.6 2030x1780x1320
B5-2.35/0.23 NH3050 5 2.35 350 48.5 0.235 0.26~0.214 6395L/1500R 9.7 12.4 2880x3510x2520
B6-3.43/0.88 NH3060A 6 3.43 435 74.73 0.88 0.682~1.078 7685L/3000R 12.57 12.8 2880x3510x2520
B6-3.43/1.078 NH3060B 6 3.43 435 85.7 1.078 0.878~1.278 7685L/3000R 14.8 13.2 2880x3510x2520
B6-3.60/1.10 NH3060C 6 3.6 440 89.7 1.1 1.15~1.00 7685L/3000R 14.9 12.8 2880x3510x2520
B6-4.4/1.5 NH3060D 6 4.4 435 95.2 1.5 1.75~1.35 5941L/3000R 16.45 12.8 2880x3510x2520
B6-4.9/0.69 NH3060E 6 4.903 470 54.7 0.686 0.5~0.9 7685L/3000R 9.22 6.7 2470x1860x1930
B6-4.9/0.98 NH3060F 6 4.903 435 68.6 0.981 0.78~1.27 7685L/3000R 11.3 6.7 2470x1860x1930
B6-4.9/1.27 NH3060G 6 4.903 470 74.8 1.27 0.88~1.37 7685L/3000R 12.7 6.7 2470x1860x1930
B6-8.83/3.63 NH3060H 6 8.83 530 114.9 3.629 3.43~3.83 9516L/3000R 19.2 6.8 2380x2890x2140
B6-9.31/1.47 NH3060I 6 9.31 495 60.2 1.47 1.27~1.67 9366L/3000R 10.2 8.5 2470x1860x1930
B7-4.9/0.981 NH3070A 7 4.9 435 78.88 0.981 0.785~1.275 8510L/3000R 11.5 6.7 2450x1890x1910
B7-11.2/3.9 NH3070B 7 11.2 535 117.1 3.9 3.8~4.0 8120L/3000R 16.83 6.7 2380x2890x2140
B8-4.9/0.79 NH3080 8 4.9 470 70.73 0.79 0.59~0.99 7720L/3000R 9.55 12.8 2880x3510x2520
B9-3.43/0.30 NH3090 9 3.43 435 96.8 0.366 0.4~0.25 8010L/3000R 7.94 12.8 2880x3510x2520

CondensingSteamTurbine

Model
Code
Power(MW)
Inlet
Flow
(t/h)
Exhaust Pressure
(Mpa)
Rated Speed
(r/min)
Exhaust Pressure(MPa)
Weight
(t)

Overall
Dimensions
LxWxH(mm)
Press(MPa)
Temp(℃)
N3-3.3 NH4030A 3 3.33 435 14.7 0.0078 11587L/3000R 5.3 8.9 2820x2600x1860
N3-0.98 NH4030B 3 0.981 300 20.3 0.012 9570L/3000R 6.72 9.3 2670x3030x2120
N3-1.27 NH4030C 3 1.257 340 24.7 0.0147 9566L/3000R 8.23 9.5 2760x3010x2120
N3.7-1.3 NH4037 3.7 1.3 340 26.9 0.01 9572L/3000R 7.21 9.8 2760x3030x2120
N5.4-0.88 NH4054 5.4 0.882 280 36.2 0.0108 9540L/3000R 6.68 21.7 4010x4270x3280
N6-2.15 NH4060 6 2.15 435 28.3 0.01 7685L/3000R 4.67 14.7 3190x3510x2400
N7.5-8.83 NH4075 7.5 8.83 535 29.8 0.012 9583L/3000R 4.11 9.9 2840x3460x2165
N15-3.37 NH4150 15.76 3.37 427 62.3 0.009 5518L/3000R 3.91 54.3 4370x4840x3420
N25-10 NH4250 25 10 520 97.1 0.0176 7020L/1500R 3.92 20.7 4410x4720x3150

 

 

 

Copyright © 2006-2010 QnPower.Com.Cn ALL RIGHTS RESERVED Tel:+86-536-3291833